Description
Key Specifications of Maruti S-Presso
ARAI Mileage | 31.2 km/kg |
Fuel Type | CNG |
Engine Displacement (cc) | 998 |
Max Power (bhp@rpm) | 67.05bhp@5500rpm |
Max Torque (nm@rpm) | 90nm@3500rpm |
Seating Capacity | 4 |
TransmissionType | Manual |
Boot Space (Litres) | 270 |
Fuel Tank Capacity | 27 |
Body Type | Hatchback |
Key Features of Maruti S-Presso
Power Steering | |
Power Windows Front | |
Anti Lock Braking System | |
Air Conditioner | |
Driver Airbag | |
Passenger Airbag | |
Wheel Covers |
Reviews
There are no reviews yet.